
Company Type:Buyer Update Time:2026-02-04 Chile, All year 2017 Buyer Transaction record 31 item
HScode 12
Times 31
Amount 311086.95
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Chile | Import | |
|---|---|---|---|
| Date | 20190830 | ||
| Importer | SALINAS Y FABRES S.A. ![]() |
||
| Importer code | 91502000 | Customs | SAN ANTONIO |
| Loading port | OTROS PTOS. COLOMBIA | Destination port | SAN ANTONIO |
| Origin | italy | Loading country | ITALIA |
| HScode | 84159000 | Import tariffs | 0 |
| HScode description | PARTES DE ACONDICIONADORES DE AIRE. | ||
| Product description | CONDENSADORTranslation | ||
| mksandnos | METALICO | Brand | DIECI |
| Type of packaging | CAJAS DE CARTON, LATAS | ||
| Quantity | 32 | Quantity unit | UNIDADES |
| Weight | 232 | Gross weight | - |
| Incoterms | EXW | Total price(USD) | 978.75 |
| Unit price USD (quantity) | 30.586 | Unit price USD (weight) | 4.2187 |
| CIF price (USD) | 1014.5 | CIF unit price | 31.7 |
| Freight | 35.37 | Insurance | 0.38 |
| Mode of transport | MARITIMA | Vessel name | - |
-
12HS Code
-
31Times
-
311086.95Amount
-
0Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170818 | 94054090 | America | OTROS PUERTOS MEXICO | AEROPUERTO COM. A. M | ||
| 20170818 | 94054090 | America | OTROS PUERTOS MEXICO | AEROPUERTO COM. A. M | ||
| 20170921 | 90022000 | America | OTROS PUERTOS EE.UU. | AEROPUERTO COM. A. M | ||
| 20170921 | 90069100 | America | OTROS PUERTOS MEXICO | AEROPUERTO COM. A. M | ||
| 20171123 | 85299000 | America | MIAMI | AEROPUERTO COM. A. M | ||
| 20171213 | 90021100 | Germany | OTROS PTOS.BRASIL | AEROPUERTO COM. A. M | ||
| 20171213 | 90021100 | Japan | OTROS PTOS.BRASIL | AEROPUERTO COM. A. M | ||
| 20171220 | 94054090 | Germany | NEW YORK | AEROPUERTO COM. A. M | ||
| 20170921 | 90022000 | America | OTROS PUERTOS EE.UU. | AEROPUERTO COM. A. M | ||
| 20170921 | 90069100 | America | OTROS PUERTOS MEXICO | AEROPUERTO COM. A. M |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail